Credit note ID | id_order_slip (NUMBER) | * select = 'osd.`id_order_slip`'; |
Order line ID | id_order_detail (NUMBER) | * select = 'osd.`id_order_detail`'; |
Order ID | id_order (NUMBER) | * select = 'o.id_order as `id_order`';
|
Product ID | id_product (NUMBER) | * select = 'od.product_id as `id_product`';
|
Combination ID | id_product_attribute (NUMBER) | * select = 'od.product_attribute_id as `id_product_attribute`';
|
EAN 13 | product_ean13 (TEXT) | * select = 'od.product_ean13 as `product_ean13`';
|
UPC | product_upc (TEXT) | * select = 'od.product_upc as `product_upc`';
|
Reference | product_reference (TEXT) | * select = 'od.product_reference as `product_reference`';
|
Supplier reference | product_supplier_reference (TEXT) | * select = 'od.product_supplier_reference as `product_supplier_reference`';
|
Name | product_name (TEXT) | * select = 'od.product_name as `product_name`';
|
Weight | product_weight (NUMBER) | * select = 'od.product_weight as `product_weight`';
|
Quantity | product_quantity (NUMBER) | * select = 'osd.`product_quantity`'; |
Unit price TTC | unit_price_tax_incl (NUMBER) | * select = 'osd.`unit_price_tax_incl`'; |
Unit price HT | unit_price_tax_excl (NUMBER) | * select = 'osd.`unit_price_tax_excl`'; |
Total price TTC | total_price_tax_incl (NUMBER) | * select = 'osd.`total_price_tax_incl`'; |
Total price HT | total_price_tax_excl (NUMBER) | * select = 'osd.`total_price_tax_excl`'; |
Shop | shop (TEXT) | * select = 'COALESCE(`shop`.name, '') as `shop`';
* join = 'LEFT JOIN `ps_shop` `shop` ON `shop`.id_shop = o.id_shop'; |